Details for all cabins. Number of bedrooms, how many can stay, handicap access and RV accommodations. Click on cabin number to see more details about cabin.
| CABIN | BDRM | SLEEPS | BEDS | BATHS | R.V. ACCESS | |
| 101 | 2 | 10 | S-2 , B-4 | 1 | NONE | |
| 102 | 3 | 9 | S-3 , B-3 | 1 | 30 FT | |
| 103 | 3 | 6 | S-2 , B-1, D-1 | 1 | 30 FT | |
| 104 | 2 | 8 | S-4 , B-2 | 1 | 40 FT | |
| 105 | 3 | 7 | S-3 , B-1 , D-1 | 1 | NONE | |
| 106 | 2 | 6 | S-6 | 1 | 40 FT | |
| 109 | 2 | 4 | B-1 , D-1 | 1 | 30 FT | |
| 110 | 1 | 2 | K - 1 | 1 | NONE | |
| 111 | 1 | 2 | D-1 | 1 | 40 FT | |
| 113 | 2 | 4 | B-1 , D1 | 1 | 30 FT | |
| 119 | 2 | 4 | B-1 , D1 | 1 | 30 FT | |
| CABIN | BDRM | SLEEPS | BEDS | BATHS | R.V. ACCESS | |
| 151 | 3 | 7 | S-5 , B-1 | 1 | SELF - CONTAINED | |
| 153 | 2 | 4 | S-2 , Q-1 | 1 | SELF - CONTAINED | |
| 155 | 3 | 9 | S-3 , B-3 | 1 | SELF - CONTAINED | |
| 157 | 2 | 6 | S-2 , B-2 | 1 | SELF - CONTAINED | |
| 159 | 2 | 4 | S-2 , D-1 | 1 | SELF - CONTAINED | |
| 161 | 2 | 6 | S-2 , B-1 , D-1 | 1 | SELF - CONTAINED | |
| CABIN | BDRM | SLEEPS | BEDS | BATHS | R.V. ACCESS | |
| FH | 200 | 3 | 8 | B-2 , D-1 , Q-1 | 1 | NONE |
| FH,O | 201 | 5 | 21 | B-9, D-2 | 2 | NONE |
| 202 | 2 | 5 | S-3, D-1 | 1 | NONE | |
| FH,O | 203 | 4 | 13 | S-1, B-4, Q-2 | 2 | NONE |
| FH,O | 204 | 2 | 6 | S-2, B-1, D-1 | 1 | NONE |
| 205A | 2 | 8 | B-4 | 1 | SELF-CONTAINED | |
| 205B | 2 | 8 | S-2 , B-2 , D1 | 1 | SELF-CONTAINED | |
| 205C | 2 | 6 | B-2 , D-1 | 1 | SELF-CONTAINED | |
| 205D | 2 | 6 | S-2 , B-2 | 1 | SELF-CONTAINED | |
| FH | 207 | 4 | 10 | B-4 , D-1 | 1 | 40 FT |
| 208 | 2 | 7 | S-1 , B-2 , D-1 | 1 | 40 FT | |
| FH | 209 | 4 | 12 | B-5 , D-1 | 1 | 40 FT |
| 210 | 2 | 8 | B-4 | 1 | 40 FT | |
| 211 | 3 | 7 | S-3, D-2 | 1 | 40 FT | |
| 212 | 5 | 12 | S-6 , B-2, D-1 | 1 | 40 FT | |
| FH,HA | 213 | 4 | 10 | S-2 , B-2 , D-1 , Q1 | 1 | 30 FT |
| 214 | 3 | 8 | B-3 , D-1 | 1 | 40 FT | |
| 215 | 2 | 6 | B-2 , D-1 | 1 | 25 FT | |
| 216 | 5 | 14 | B-6 , D-1 | 1 | 30 FT | |
| 217 | 3 | 8 | B-2 , D-1 , Q1 | 1 | 30 FT | |
| 219 | 3 | 6 | S-2 , B-1 , D-1 | 1 | 40 FT | |
| HA | 221 | 3 | 9 | S-1 , B-3 , D-1 | 1 | 40 FT |
| 223 | 3 | 10 | B-4 , D-1 | 1 | 40 FT | |
| 224 | 2 | 7 | S-1 , B-2 , D-1 | 1 | 40 FT | |
| 226 | 2 | 4 | B-1 , D-1 | 1 | 30 FT | |
| 227 | 2 | 4 | S-2 , D-1 | 1 | 40 FT | |
| FH | 228 | 3 | 9 | S-1 , B-3 , D-1 | 1 | NONE |
| 229 | 2 | 4 | B-1 , D-1 | 1 | 40 FT | |
| 230 | 3 | 8 | S-1 , B-2 , Q-1 | 1 | 40 FT | |
| 232 | 2 | 4 | S-2 , D-1 | 1 | 40 FT | |
| HA | 233 | 3 | 7 | S-3 , B-1 , D-1 | 1 | 40 FT |
| 234 | 3 | 6 | S-2 , B-1 , K-1 | 1 | 40 FT | |
| 236 | 3 | 10 | S-4 , B-2 , D-1 | 1 | 40 FT | |
| 240 | 3 | 10 | B-4 , D-1 | 1 | 40 FT | |
| FH | 241 | 3 | 13 | S-1 , B-5 , Q-1 | 1 | 30 FT |
| 242 | 1 | 2 | D-1 | 1 | 25 FT | |
| 243 | 2 | 5 | S-3 , Q-1 | 1 | NONE | |
| 245 | 2 | 4 | S-2 , D-1 | 1 | 20 FT | |
| FH | 247 | 3 | 8 | S-2 , B-2, 1-Q |
1 | 20 FT |
| 249 | 2 | 6 | S-2 , B-1 , D-1 | 1 | 40 FT | |
| FH | 251 | 2 | 5 | S-1 , B-1 , D-1 | 1 | 40 FT |
| 252 | 2 | 4 | S-4 | 1 | 25 FT | |
| 253 | 2 | 6 | S-2 , B-1 , D-1 | 1 | 40 FT | |
| 254 | 4 | 8 | S-6 , D-1 | 1 | NONE | |
| FH,O | 255 | 3 | 10 | B-4 , D-1 | 1 | 20 FT |
| 256 | 4 | 8 | S-6, Q-1 | 1 | 40 FT | |
| 258 | 3 | 5 | S-3 , D-1 | 1 | 40 FT | |
| 260 | 2 | 4 | S-2 , D-1 | 1 | 40 FT | |
| 262 | 3 | 8 | B-3 , Q-1 | 1 | 40 FT | |
| 264 | 4 | 13 | S-1 , B-6 , D-1 | 1 | 30 FT | |
| 266 | 3 | 10 | B-4 , CK-1 |
2 | NONE | |
| CABIN | BDRM | SLEEPS | BEDS | BATHS | R.V. ACCESS | |
| 303A | 2 | 4 | D-1 , Q-1 | 1 | NONE | |
| 303B | 1 | 2 | S-2 | 1 | NONE | |
| 305 | 4 | 14 | B-6 , D-1 | 1 | 30 FT | |
| 307 | 4 | 12 | B-5 , D-1 | 1 | 30 FT | |
| 308 | 3 | 12 | B-6 | 1 | 40 FT | |
| 309 | 3 | 12 | B-7 | 1 | 30 FT | |
| 310 | 4 | 12 | S-1 , B-5 , D-1 | 1 | 40 FT | |
| 311 | 3 | 6 | S-4 , D-1 | 1 | 40 FT | |
| 312 | 3 | 9 | B-4 , D-1 | 1 | 40 FT | |
| 313 | 2 | 4 | B-1 , D1 | 1 | 40 FT | |
| CABIN | BDRM | SLEEPS | BEDS | BATHS | R.V. ACCESS | |
| 314 | 3 | 8 | S-3 , B-2 , D-1 | 1 | NONE | |
| H | 315* | 3 | 8 | S-2 , B-2 , D-1 | 1 | 40 FT |
| H,FH | 331 | 3 | 12 | B-4 , D-1 , Q-1 | 2 | NONE |
| FH,O | 335 | 3 | 9 | S-3 , B-2 , Q-1 | 1 | NONE |
| O | 335A | 1 | 2 | Q-1 | 1 | NONE |
| O | 339 | 2 | 5 | S-3 , Q-1 | 1 | NONE |
SKUNK HOLLOW
|
||||||
| CABIN | BDRM | SLEEPS | BEDS | BATHS | R.V. ACCESS | |
| 345 | 2 | 4 | S-2 , D-1 | 1 | NONE | |
| 346 | 2 | 4 | S-2 , D-1 | 1 | NONE | |
| 347 | 2 | 4 | S-2 , Q-1 | 1 | NONE | |
| 349 | 2 | 4 | S-2 , D-1 | 1 | NONE | |
S = SINGLE, B = BUNKS, D = DOUBLE
Q = QUEEN, K = KING, CK = CALIFORNIA KING
H = HANDICAP, O = OVEN
HA = HANDICAP ACCESS
FH = FORCED HEAT
Map of R-Ranch cabins in PDF format for display, download and print.
http://www.rranch.org/index.php/stone-street/cabin-309.html


